A |
| Gene Name | Organism | Aging Phenotype |
| aak-2 | Caenorhabditis elegans | Shortened life-span |
| ADA1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| age-1 | Caenorhabditis elegans | Life-span extension |
| age-2 | Caenorhabditis elegans | Life-span extension |
| age-n [unknown gene(s)] | Caenorhabditis elegans | Life-span extension |
| aph-1 | Caenorhabditis elegans | N/A |
| ApoE | Homo sapiens | Correlation |
| APP | Homo sapiens | N/A |
| ATM | Homo sapiens | Shortened life-span |
| atp-3 | Caenorhabditis elegans | Life-span extension |
| ATP2 | Saccharomyces cerevisiae (replicative) | N/A |
| ATP2 | Saccharomyces cerevisiae (chronological) | Shortened life-span |
B |
| Gene Name | Organism | Aging Phenotype |
| B0261.4 | Caenorhabditis elegans | Life-span extension |
| BCY1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| beach1 | Drosophila melanogaster | Shortened life-span |
| bec-1 | Caenorhabditis elegans | Shortened life-span |
| BLM | Homo sapiens | Shortened life-span |
| BRE5 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| bsk | Drosophila melanogaster | Correlation |
| BubR1 | Mus musculus | Shortened life-span |
C |
| Gene Name | Organism | Aging Phenotype |
| C/EBP | Mus musculus | Life-span extension |
| CAT | Drosophila melanogaster | Life-span extension |
| CAT (2) | Drosophila melanogaster | No effect on life-span |
| cco-1 | Caenorhabditis elegans | Life-span extension |
| CCR4 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| Cct1 | Drosophila melanogaster | Life-span extension |
| CDC25 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| CDC6 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| CDC7 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| ced-3 | Caenorhabditis elegans | No effect on life-span |
| Ceinsulin-1 | Caenorhabditis elegans | Life-span extension |
| CETP | Homo sapiens | Correlation |
| che-11 | Caenorhabditis elegans | Life-span extension |
| che-13 | Caenorhabditis elegans | Life-span extension |
| che-2 | Caenorhabditis elegans | Life-span extension |
| che-3 | Caenorhabditis elegans | Life-span extension |
| cher | Drosophila melanogaster | Life-span extension |
| chico | Drosophila melanogaster | Life-span extension |
| CIT2 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| CIT2 _ | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| CKN1 | Homo sapiens | Shortened life-span |
| clk-1 | Caenorhabditis elegans | Life-span extension |
| clk-1 | Caenorhabditis elegans | Shortened life-span |
| clk-2 | Caenorhabditis elegans | Life-span extension |
| clk-3 | Caenorhabditis elegans | Life-span extension |
| COQ3 | Saccharomyces cerevisiae (chronological) | Shortened life-span |
| COX1 | Podospora anserina | Life-span extension |
| COX5 | Podospora anserina | Life-span extension |
| CPR7 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| CPR7 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| CTF4 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| ctl-1 | Caenorhabditis elegans | N/A |
| CTT1 | Saccharomyces cerevisiae (chronological) | Shortened life-span |
| CTT1 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| cyc-1 | Caenorhabditis elegans | Life-span extension |
| CYR1 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| CYR1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| CYT1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
D |
| Gene Name | Organism | Aging Phenotype |
| D2030.4 | Caenorhabditis elegans | Life-span extension |
| daf-1 | Caenorhabditis elegans | No effect on life-span |
| daf-10 | Caenorhabditis elegans | Life-span extension |
| daf-12 | Caenorhabditis elegans | Life-span extension |
| daf-15 | Caenorhabditis elegans | Life-span extension |
| daf-16 | Caenorhabditis elegans | Shortened life-span |
| daf-18 | Caenorhabditis elegans | No effect on life-span |
| daf-19 | Caenorhabditis elegans | Life-span extension |
| daf-2 | Caenorhabditis elegans | Life-span extension |
| daf-28 | Caenorhabditis elegans | Life-span extension |
| daf-3 | Caenorhabditis elegans | No effect on life-span |
| daf-4 | Caenorhabditis elegans | No effect on life-span |
| daf-6 | Caenorhabditis elegans | Life-span extension |
| daf-9 | Caenorhabditis elegans | Life-span extension |
| daz-1 | Caenorhabditis elegans | No effect on life-span |
| Dmp53 | Drosophila melanogaster | Shortened life-span |
| Dmp53 | Drosophila melanogaster | Life-span extension |
| DNA2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| DNL4 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| dod-17 | Caenorhabditis elegans | Life-span extension |
| dod-18 | Caenorhabditis elegans | Life-span extension |
| dod-19 | Caenorhabditis elegans | Life-span extension |
| dod-20 | Caenorhabditis elegans | Life-span extension |
| dod-21 | Caenorhabditis elegans | Life-span extension |
| dod-22 | Caenorhabditis elegans | Life-span extension |
| dod-23 | Caenorhabditis elegans | Life-span extension |
| dod-24 | Caenorhabditis elegans | Life-span extension |
| Down Syndrome [unknown gene(s)] | Homo sapiens | Shortened life-span |
| Dp110/p60 | Drosophila melanogaster | No effect on life-span |
| DPOSH | Drosophila melanogaster | Life-span extension |
| Drop-dead | Drosophila melanogaster | Shortened life-span |
| dSIR2 | Drosophila melanogaster | Life-span extension |
| DTS-3 | Drosophila melanogaster | Life-span extension |
E |
| Gene Name | Organism | Aging Phenotype |
| eat-1 | Caenorhabditis elegans | Life-span extension |
| eat-10 | Caenorhabditis elegans | No effect on life-span |
| eat-13 | Caenorhabditis elegans | Life-span extension |
| eat-18 | Caenorhabditis elegans | Life-span extension |
| eat-2 | Caenorhabditis elegans | Life-span extension |
| eat-3 | Caenorhabditis elegans | Life-span extension |
| eat-5 | Caenorhabditis elegans | No effect on life-span |
| eat-6 | Caenorhabditis elegans | Life-span extension |
| eat-7 | Caenorhabditis elegans | Shortened life-span |
| EcR | Drosophila melanogaster | Life-span extension |
| EF-1 | Drosophila melanogaster | Life-span extension |
| egl-4 | Caenorhabditis elegans | Life-span extension |
F |
| Gene Name | Organism | Aging Phenotype |
| F13G3.7 | Caenorhabditis elegans | Life-span extension |
| F26E4.6 | Caenorhabditis elegans | Life-span extension |
| F26E4.9 | Caenorhabditis elegans | Life-span extension |
| F28B3.9 | Caenorhabditis elegans | Life-span extension |
| F57B10.3 | Caenorhabditis elegans | Life-span extension |
| Fe65 | Homo sapiens | N/A |
| fem-3 | Caenorhabditis elegans | No effect on life-span |
| fer-15 | Caenorhabditis elegans | Shortened life-span |
| FOB1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| fog-1 | Caenorhabditis elegans | No effect on life-span |
| fog-2 | Caenorhabditis elegans | No effect on life-span |
| fog-3 | Caenorhabditis elegans | No effect on life-span |
| FPS1S | Arabidopsis thaliana | N/A |
| Fwd | Drosophila melanogaster | Life-span extension |
G |
| Gene Name | Organism | Aging Phenotype |
| GAL83 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| gcy-18 | Caenorhabditis elegans | Life-span extension |
| gcy-6 | Caenorhabditis elegans | Life-span extension |
| GH | Rattus norvegicus | Life-span extension |
| GH-1 | Homo sapiens | Shortened life-span |
| GHR | Mus musculus | Life-span extension |
| Ghrhr | Mus musculus | Life-span extension |
| Glial Lazarillo (GLaz) | Drosophila melanogaster | Life-span extension |
| Glial Lazarillo (GLaz) | Drosophila melanogaster | Shortened life-span |
| glp-1 | Caenorhabditis elegans | Life-span extension |
| GPA2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| GPD1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| GPR1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| Grisea | Podospora anserina | Life-span extension |
| gro-1 | Caenorhabditis elegans | Life-span extension |
H |
| Gene Name | Organism | Aging Phenotype |
| HAP4 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| HAP5 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| HDA1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| HDF1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| HDF2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| hep | Drosophila melanogaster | Life-span extension |
| HOG1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| HPR5 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| HSC82 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| HSC82 | Saccharomyces cerevisiae (chronological) | No effect on life-span |
| hsf-1 | Caenorhabditis elegans | Shortened life-span |
| hsp-16 | Caenorhabditis elegans | Life-span extension |
| hsp-16 | Caenorhabditis elegans | No effect on life-span |
| hsp-6 | Caenorhabditis elegans | Life-span extension |
| HSP104 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| hsp26 | Drosophila melanogaster | Life-span extension |
| hsp27 | Drosophila melanogaster | Life-span extension |
| hsp68 | Drosophila melanogaster | Life-span extension |
| hTERT | Homo sapiens (cell culture) | Life-span extension |
| Human Sod1 | Mus musculus | No effect on life-span |
| human tau | Drosophila melanogaster | Shortened life-span |
| human thioredoxin | Mus musculus | Life-span extension |
| Hutchinson-Gilford Syndrome [LMNA] | Homo sapiens | Shortened life-span |
| HXK2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
I |
| Gene Name | Organism | Aging Phenotype |
| IDH2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| IGF-1R | Mus musculus | Life-span extension |
| Indy | Drosophila melanogaster | Life-span extension |
| InR | Drosophila melanogaster | Life-span extension |
| INS | Caenorhabditis elegans | Life-span extension |
| ins-1 | Caenorhabditis elegans | Life-span extension |
| ins-18 | Caenorhabditis elegans | Life-span extension |
| ins-21 | Caenorhabditis elegans | Life-span extension |
| ins-22 | Caenorhabditis elegans | No effect on life-span |
| ins-7 | Caenorhabditis elegans | Life-span extension |
| Insr | Mus musculus | Life-span extension |
| isp-1 | Caenorhabditis elegans | Life-span extension |
K |
| Gene Name | Organism | Aging Phenotype |
| K01C8.7 | Caenorhabditis elegans | Life-span extension |
| KLOTHO | Homo sapiens | Correlation |
| klotho | Mus musculus | Shortened life-span |
L |
| Gene Name | Organism | Aging Phenotype |
| LAC1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| LAG1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| LAG2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| lbp-7 | Caenorhabditis elegans | Life-span extension |
| let-363 | Caenorhabditis elegans | Life-span extension |
| let-363 | Caenorhabditis elegans | No effect on life-span |
| LET-60 | Caenorhabditis elegans | N/A |
| LMNA | Homo sapiens | Shortened life-span |
| LmSIR2 | Leishmania infantum | Life-span extension |
| Longevity-associated locus on chromosome 4 [unknown genes(s)] | Homo sapiens | Correlation |
| lrs-2 | Caenorhabditis elegans | Life-span extension |
M |
| Gene Name | Organism | Aging Phenotype |
| MATa/alpha | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| mec-1 | Caenorhabditis elegans | No effect on life-span |
| mec-8 | Caenorhabditis elegans | Life-span extension |
| mes-1 | Caenorhabditis elegans | Life-span extension |
| mev-1 | Caenorhabditis elegans | Shortened life-span |
| Mitochondrial aconitase | Musca domestica | N/A |
| Mitochonrdially targeted human catalase | Mus musculus | Life-span extension |
| MORF 4 | Homo sapiens | N/A |
| Mot-2 | Homo sapiens (cell culture) | Life-span extension |
| MPT5 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| MPT5 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| mrp-5 | Caenorhabditis elegans | Life-span extension |
| MSN2 | Saccharomyces cerevisiae (chronological) | No effect on life-span |
| MSN2 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| MSN4 | Saccharomyces cerevisiae (chronological) | No effect on life-span |
| MSN4 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| MsrA | Mus musculus | Shortened life-span |
| MSRA | Drosophila melanogaster | Life-span extension |
| MTH | Drosophila melanogaster | Life-span extension |
| mtl-2 | Caenorhabditis elegans | Life-span extension |
| MTP | Homo sapiens | Correlation |
N |
| Gene Name | Organism | Aging Phenotype |
| NCA3 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| nhr-49 | Caenorhabditis elegans | Shortened life-span |
| NMT1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| NNT1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| NPT1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| NPT1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| NPT1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| NPY | Rattus norvegicus | Life-span extension |
| NR3C1 | Homo sapiens | Correlation |
| nuc-1 | Caenorhabditis elegans | Life-span extension |
| nuo-2 | Caenorhabditis elegans | Life-span extension |
O |
| Gene Name | Organism | Aging Phenotype |
| osm-1 | Caenorhabditis elegans | Life-span extension |
| osm-3 | Caenorhabditis elegans | Life-span extension |
| osm-5 | Caenorhabditis elegans | Life-span extension |
| osm-6 | Caenorhabditis elegans | Life-span extension |
| ovo | Drosophila melanogaster | Life-span extension |
P |
| Gene Name | Organism | Aging Phenotype |
| p66shc | Mus musculus | Life-span extension |
| PARK2 | Homo sapiens | N/A |
| PASG | Mus musculus | Shortened life-span |
| PCMT | Drosophila melanogaster | Life-span extension |
| PDE2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| pdk-1 | Caenorhabditis elegans | Life-span extension |
| pen-2 | Caenorhabditis elegans | N/A |
| pep-2 | Caenorhabditis elegans | Life-span extension |
| pes-2 | Caenorhabditis elegans | Life-span extension |
| petite | Saccharomyces cerevisiae (replicative) | Life-span extension |
| pgl-1 | Caenorhabditis elegans | Life-span extension |
| PHB1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| PHB2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| Pit1 | Mus musculus | Life-span extension |
| PKB | Drosophila melanogaster | Shortened life-span |
| Plau | Mus musculus | Life-span extension |
| PLD alpha | Arabidopsis thaliana | N/A |
| PNC1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| PNC1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| pnk-1 | Caenorhabditis elegans | Shortened life-span |
| POL1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| PolgA | Mus musculus | Shortened life-span |
| Prdx1 | Mus musculus | Shortened life-span |
| Prop1 | Mus musculus | Life-span extension |
| PSEN1 | Homo sapiens | N/A |
| PSEN2 | Homo sapiens | N/A |
| puc | Drosophila melanogaster | Life-span extension |
| PUF4 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
Q |
| Gene Name | Organism | Aging Phenotype |
| QPT1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
R |
| Gene Name | Organism | Aging Phenotype |
| rad-8 | Caenorhabditis elegans | Life-span extension |
| RAD1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| RAD26 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| RAD27 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| RAD51 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| RAD52 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| RAD7 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| RAD9 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| RAS1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| RAS1 | Saccharomyces cerevisiae (chronological) | Shortened life-span |
| RAS1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| RAS2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| RAS2 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| RAS2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| Rdh | Drosophila melanogaster | Life-span extension |
| REI1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| rgn | Mus musculus | Shortened life-span |
| RIF1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| ROM2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| RPD3 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| RPD3 | Drosophila melanogaster | Life-span extension |
| RPL31A | Saccharomyces cerevisiae (replicative) | Life-span extension |
| RPL6B | Saccharomyces cerevisiae (replicative) | Life-span extension |
| RSR1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| RTG2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| RTG3 | Saccharomyces cerevisiae (replicative) | Life-span extension |
S |
| Gene Name | Organism | Aging Phenotype |
| SAG101 | Arabidopsis thaliana | N/A |
| SAG12 | Arabidopsis thaliana | N/A |
| SCH9 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| SCH9 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| scl-1 | Caenorhabditis elegans | Shortened life-span |
| SCP1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| sgk-1 | Caenorhabditis elegans | Life-span extension |
| SGS1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SIM1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| sip-1 | Caenorhabditis elegans | No effect on life-span |
| SIP1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SIP2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| sir-2.1 | Caenorhabditis elegans | Life-span extension |
| SIR2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| SIR2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SIR3 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SIR3 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| SIR4 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SIR4 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| SIRT1 | Mus musculus (cell culture) | Life-span extension |
| SIRT3 | Homo sapiens | Correlation |
| SLT2 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| SNCA | Homo sapiens | N/A |
| SNF1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SNF4 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| SOD1 | Drosophila melanogaster | Life-span extension |
| SOD1 | Saccharomyces cerevisiae (chronological) | Shortened life-span |
| SOD1 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| SOD1 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SOD1 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| SOD2 | Drosophila melanogaster | Life-span extension |
| SOD2 | Saccharomyces cerevisiae (chronological) | Shortened life-span |
| Sod2 | Mus musculus | Shortened life-span |
| SOD2 | Saccharomyces cerevisiae (chronological) | Life-span extension |
| SOD2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| spe-10 | Caenorhabditis elegans | Life-span extension |
| spe-26 | Caenorhabditis elegans | Life-span extension |
| SSD1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| STE12 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| STE4 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| Strain HG246 [unknown gene(s)] | Caenorhabditis elegans | Life-span extension |
| Strain HG25 [unknown gene(s)] | Caenorhabditis elegans | Life-span extension |
| Strain HG96 [unknown gene(s)] | Caenorhabditis elegans | Life-span extension |
| Sug | Drosophila melanogaster | Life-span extension |
| SUN4 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
| SWI4 | Saccharomyces cerevisiae (replicative) | Shortened life-span |
T |
| Gene Name | Organism | Aging Phenotype |
| T02H6.11 | Caenorhabditis elegans | Life-span extension |
| T06D8.6 | Caenorhabditis elegans | Life-span extension |
| tau | Mesocricetus auratus | Life-span extension |
| tax-2 | Caenorhabditis elegans | No effect on life-span |
| tax-4 | Caenorhabditis elegans | Life-span extension |
| Terc | Mus musculus | Shortened life-span |
| Test Gene | Homo sapiens | Life-span extension |
| tkr-1 | Caenorhabditis elegans | Life-span extension |
| TLC1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| top3b | Mus musculus | Shortened life-span |
| TOR1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| TPK2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| TPS2 | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| TRp53 | Mus musculus | Shortened life-span |
| TRp63 | Mus musculus | Shortened life-span |
| tub-1 | Caenorhabditis elegans | Life-span extension |
U |
| Gene Name | Organism | Aging Phenotype |
| UCHL1 | Homo sapiens | N/A |
| UCP3 | Mus musculus | Correlation |
| unc-1 | Caenorhabditis elegans | No effect on life-span |
| unc-13 | Caenorhabditis elegans | Life-span extension |
| unc-15 | Caenorhabditis elegans | No effect on life-span |
| unc-2 | Caenorhabditis elegans | No effect on life-span |
| unc-20 | Caenorhabditis elegans | No effect on life-span |
| unc-24 | Caenorhabditis elegans | No effect on life-span |
| unc-25 | Caenorhabditis elegans | No effect on life-span |
| unc-26 | Caenorhabditis elegans | Life-span extension |
| unc-29 | Caenorhabditis elegans | No effect on life-span |
| unc-30 | Caenorhabditis elegans | No effect on life-span |
| unc-31 | Caenorhabditis elegans | Life-span extension |
| unc-32 | Caenorhabditis elegans | Life-span extension |
| unc-35 | Caenorhabditis elegans | No effect on life-span |
| unc-4 | Caenorhabditis elegans | Life-span extension |
| unc-46 | Caenorhabditis elegans | No effect on life-span |
| unc-47 | Caenorhabditis elegans | No effect on life-span |
| unc-49 | Caenorhabditis elegans | No effect on life-span |
| unc-54 | Caenorhabditis elegans | No effect on life-span |
| unc-6 | Caenorhabditis elegans | No effect on life-span |
| unc-64 | Caenorhabditis elegans | Life-span extension |
| unc-7 | Caenorhabditis elegans | No effect on life-span |
| unc-76 | Caenorhabditis elegans | Life-span extension |
| unc-78 | Caenorhabditis elegans | No effect on life-span |
| unc-79 | Caenorhabditis elegans | No effect on life-span |
| unc-80 | Caenorhabditis elegans | No effect on life-span |
| URE2 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| UTH1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| UTH3 | Saccharomyces cerevisiae (replicative) | Life-span extension |
V |
| Gene Name | Organism | Aging Phenotype |
| VhaSFD | Drosophila melanogaster | Life-span extension |
| vit-1 | Caenorhabditis elegans | No effect on life-span |
| vit-2 | Caenorhabditis elegans | Life-span extension |
| vit-5 | Caenorhabditis elegans | Life-span extension |
W |
| Gene Name | Organism | Aging Phenotype |
| W09C5.8 | Caenorhabditis elegans | Life-span extension |
| WRKY6 | Arabidopsis thaliana | N/A |
| WRN | Homo sapiens | Shortened life-span |
X |
| Gene Name | Organism | Aging Phenotype |
| XPD | Mus musculus | Shortened life-span |
Y |
| Gene Name | Organism | Aging Phenotype |
| YBR238C | Saccharomyces cerevisiae (replicative) | Life-span extension |
| YBR255W | Saccharomyces cerevisiae (replicative) | Life-span extension |
| YBR266C | Saccharomyces cerevisiae (replicative) | Life-span extension |
| YGL014W | Saccharomyces cerevisiae (replicative) | No effect on life-span |
| YOR135C | Saccharomyces cerevisiae (replicative) | Life-span extension |
Z |
| Gene Name | Organism | Aging Phenotype |
| ZDS1 | Saccharomyces cerevisiae (replicative) | Life-span extension |
| ZDS2 | Saccharomyces cerevisiae (replicative) | Shortened life-span |