|
| | Name | daf-15 |
|---|
| Organism | Caenorhabditis elegans |
|---|
| Aging Phenotype | Life-span extension |
|---|
| Allele Type | Recessive |
|---|
| Strain | N2 |
|---|
| Description | Mutations in daf-15 increase life span by15-30% (Jia et al., 2004). Life span extension is dependent on the Daf-16 transcription factor. |
|---|
| Gene Function | TOR regulator protein |
|---|
| Other Phenotypes | daf-15 mutants are dauer constitutive (Jia et al., 2004). |
|---|
| Homologs | N/A N/A
|
|---|
| Primary Reference | Jia, K., Chen, D., and Riddle, D. L. (2004). The TOR pathway interacts with the insulin signaling pathway to regulate C. elegans larval development, metabolism and life span. Development. [Abstract]
|
|---|
| Other References | |
|---|
| Relevant Links | WormBase: http://www.wormbase.org/db/gene/gene?name=daf-15 LocusLink: http://www.ncbi.nih.gov/LocusLink/LocRpt.cgi?l=267109
|
|---|
| Keywords | Caenorhabditis, elegans, worm, insulin, signaling, transcription factor, dauer, metabolism, caloric restriction, nutrient |
|---|
|