|
| | Name | CETP |
|---|
| Organism | Homo sapiens |
|---|
| Aging Phenotype | Correlation |
|---|
| Allele Type | Recessive |
|---|
| Strain | Ashkenazi Jewish |
|---|
| Description | Homozygosity for the I405V variant of CETP is associated with exceptional longevity among Ashkenazi Jews (Barzilai et al., 2003). |
|---|
| Gene Function | Cholesteryl ester transfer protein is involved in the regulation of cholesterol transport and high-density lipoprotein (HDL) levels. |
|---|
| Other Phenotypes | Homozygosity for the I405V allele is associated with larger HDL and LDL particle sizes as well as a lower prevalence of hypertension, cardiovascular disease, and metabolic disease (Barilai et al., 2003). |
|---|
| Homologs | |
|---|
| Primary Reference | Barzilai, N., G. Atzmon, C. Schechter, E. J. Schaefer, A. L. Cupples et al., 2003 Unique lipoprotein phenotype and genotype associated with exceptional longevity. Jama 290: 2030-2040. [Abstract]
|
|---|
| Other References | |
|---|
| Relevant Links | OMIM: http://www.ncbi.nlm.nih.gov:80/entrez/dispomim.cgi?id=118470 LocusLink: http://www.ncbi.nih.gov/LocusLink/LocRpt.cgi?l=1071
|
|---|
| Keywords | Homo sapiens, human, heart disease, cholesterol, fat, diabetes, insulin resistance, centenarian |
|---|
|