|
| | Name | BCY1 |
|---|
| Organism | Saccharomyces cerevisiae (replicative) |
|---|
| Aging Phenotype | Shortened life-span |
|---|
| Allele Type | Deletion |
|---|
| Strain | SP1 |
|---|
| Description | Deletion of BCY1 results in a shortened life-span (Sun et al., 1994). |
|---|
| Gene Function | Regulatory subunit of protein kinase A (PKA) |
|---|
| Other Phenotypes | Mutation of BCY1 results in increased PKA activity. |
|---|
| Homologs | S.p. CGS1 R.n. PRKAR2A, PRKAR1B, PRKAR1A ... H.s. PRKAR2A, PRKAR2B, PRKAR1A ... C.e. KIN-2 M.m. PRKAR2A, PRKAR1B ... D.m. PKA-R1
|
|---|
| Primary Reference | Sun, J., Kale, S. P., Childress, A. M., Pinswasdi, C., and Jazwinski, S. M. (1994). Divergent roles of RAS1 and RAS2 in yeast longevity. J Biol Chem 269, 18638-45. [Abstract]
|
|---|
| Other References | |
|---|
| Relevant Links | SGD: http://genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=bcy1
|
|---|
| Keywords | yeast, Saccharomyces cerevisiae, cAMP, caloric restriction, metabolism, replicative senescence |
|---|
|