|
| | Name | beach1 |
|---|
| Organism | Drosophila melanogaster |
|---|
| Aging Phenotype | Shortened life-span |
|---|
| Allele Type | Deletion |
|---|
| Strain | unknown |
|---|
| Description | Mutation of beach1 results in a 40-45% decrease in mean life-span (Finley et al., 2003). |
|---|
| Gene Function | Intracellular protein transport, lysosomal transport. |
|---|
| Other Phenotypes | Beach1 mutants display an age-related neurodegenerative phenotype with reduced CNS size and altered morphology (Finley et al., 2003). Mutation of beach1 also results in an accumulation of insoluble ubiquinated proteins and amyloid precursor-like proteins along with an increase in neuronal apoptosis (Finley et al., 2003). |
|---|
| Homologs | S.c. BPH1 M.m. CHS1, FAN, H.s. LRBA, CHS1, FAN
|
|---|
| Primary Reference | Finley, K. D., Edeen, P. T., Cumming, R. C., Mardahl-Dumesnil, M. D., Taylor, B. J., Rodriguez, M. H., Hwang, C. E., Benedetti, M., and McKeown, M. (2003). blue cheese mutations define a novel, conserved gene involved in progressive neural degeneration. J [Abstract]
|
|---|
| Other References | |
|---|
| Relevant Links | FlyBase: http://www.flybase.org/.bin/fbidq.html?FBgn0043362 LocusLink: http://www.ncbi.nih.gov/LocusLink/LocRpt.cgi?l=33819
|
|---|
| Keywords | APPL, aggregates, ubiquinated, bchs, thioflavine S., neurodegenerative |
|---|
|