|
| | Name | CIT2 _ |
|---|
| Organism | Saccharomyces cerevisiae (replicative) |
|---|
| Aging Phenotype | No effect on life-span |
|---|
| Allele Type | Overexpression |
|---|
| Strain | YPK9 |
|---|
| Description | Overexpression of CIT2 has no effect on life-span (Kirchman et al., 1999). |
|---|
| Gene Function | Peroxisomal citrate synthase. |
|---|
| Other Phenotypes | Deletion of CIT2 has no effect on life-span (Kirchman et al., 1999). |
|---|
| Homologs | S.c. CIT1 S.p. SPAC6C3.04 C.e. T20G5.2 D.m. CG3861, CG14740 H.s. CS
|
|---|
| Primary Reference | Kirchman, P. A., Kim, S., Lai, C. Y., and Jazwinski, S. M. (1999). Interorganelle signaling is a determinant of longevity in Saccharomyces cerevisiae, Genetics 152, 179-90. [Abstract]
|
|---|
| Other References | |
|---|
| Relevant Links | SGD: http://genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=CIT2
|
|---|
| Keywords | Metabolism, Mitochondria, replicative senescence, Saccharomyces, cerevisiae, peroxisomes |
|---|
|